<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reece &#38; Nichols Blog</title>
	<atom:link href="http://blog.reeceandnichols.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.reeceandnichols.com</link>
	<description>Your Connection to Company News and Events</description>
	<lastBuildDate>Mon, 20 May 2013 18:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 2013 Stats</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/april-2013-stats/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/april-2013-stats/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:04:40 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Market Trend Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[residential home sales]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2459</guid>
		<description><![CDATA[April was a great month here at Reece and Nichols! Online traffic at ReeceAndNichols.com was up 69% over last year, with 36% of all online traffic coming from mobile devices. Buyer interest is on the rise and our online showing requests are up 88%. Reece and Nichols agents sold 2086 in the month of April, [...]]]></description>
			<content:encoded><![CDATA[<p>April was a great month here at Reece and Nichols! Online traffic at <a title="ReeceAndNichols.com" href="http://www.ReeceAndNichols.com" target="_blank">ReeceAndNichols.com</a> was up 69% over last year, with 36% of all online traffic coming from mobile devices. Buyer interest is on the rise and our online showing requests are up 88%. Reece and Nichols agents sold 2086 in the month of April, which averages to 69.5 homes SOLD every day with an average sales price of $228,260! These are all positive signs for the future of the market in Kansas City!</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/Roundup-April2013-SM.jpg"><img class="alignleft size-full wp-image-2460" title="Roundup - April 2013" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/Roundup-April2013-SM.jpg" alt="Reece and Nichols April 2013" width="616" height="1847" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Fapril-2013-stats%2F&amp;title=April%202013%20Stats" id="wpa2a_2"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/april-2013-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Top Agents</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/april-top-agents/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/april-top-agents/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:20:11 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[top agents]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2448</guid>
		<description><![CDATA[Congratulations to April&#8217;s top producing sales executives and teams who each sold in excess of $1,000,000! Visit Recognition.ReeceAndNichols.com for the complete list.]]></description>
			<content:encoded><![CDATA[<p><a title="April Recognition Ad" href="http://recognition.reeceandnichols.com" target="_blank"><img class="alignleft size-full wp-image-2449" title="Remarkable Agents" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/RemarkableAgentsBanner.jpg" alt="Reece and  Nichols April Remarkable Agents" width="628" height="264" /></a></p>
<p>Congratulations to April&#8217;s top producing sales executives and teams who each sold in <em>excess of $1,000,000!</em></p>
<p>Visit <a title="April Agent Recognition Ad" href="http://recognition.reeceandnichols.com/" target="_blank">Recognition.ReeceAndNichols.com</a> for the complete list.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Fapril-top-agents%2F&amp;title=April%20Top%20Agents" id="wpa2a_4"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/april-top-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papa Johns Discount Night</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/papa-johns-discount-night/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/papa-johns-discount-night/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:23 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount code]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[United Way]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2442</guid>
		<description><![CDATA[Order online at PapaJohns.com between Thursday, May 16 &#8211; Sunday May 19 and receive 40% off your order, just enter promo code &#8220;RANDN40&#8221; and an additional 10% will be donated to the United Way! Valid at all KC Metro locations.]]></description>
			<content:encoded><![CDATA[<p>Order online at <a title="Papa John's" href="http://www.papajohns.com" target="_blank">PapaJohns.com</a> between Thursday, May 16 &#8211; Sunday May 19 and receive 40% off your order, just enter promo code &#8220;<strong>RANDN40</strong>&#8221; and an additional 10% will be donated to the United Way! <em>Valid at all KC Metro locations.</em></p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/PapaJohns_Coupon.jpg"><img class="alignleft size-large wp-image-2443" title="Papa Johns Discount Night" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/PapaJohns_Coupon-791x1024.jpg" alt="Papa Johns Discount Night" width="641" height="830" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Fpapa-johns-discount-night%2F&amp;title=Papa%20Johns%20Discount%20Night" id="wpa2a_6"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/papa-johns-discount-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Bones Discount &#8211; May 2013</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/t-bones-discount-may-2013/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/t-bones-discount-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:59:51 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[T-Bones]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2434</guid>
		<description><![CDATA[Reece and Nichols invites you to join us May 20-24 for a special ticket promotion with the Kansas City T-Bones!  Tickets are available for purchase at our discounted rate of $7 for select seats. All you have to do is click the links below and enter the special offer code &#8220;reece&#8221; to access your tickets.  [...]]]></description>
			<content:encoded><![CDATA[<p>Reece and Nichols invites you to join us May 20-24 for a special ticket promotion with the Kansas City T-Bones!  Tickets are available for purchase at our discounted rate of $7 for select seats. All you have to do is click the links below and enter the special offer code &#8220;<strong>reece</strong>&#8221; to access your tickets.  Be sure to act fast because seats are LIMITED!</p>
<p><a href="https://www.ticketreturn.com/prod2/BuyClear.asp?EventID=87191&amp;continue=buynew.asp" target="_blank">Click here</a> to order tickets for the May 20th Game.</p>
<p><a href="https://www.ticketreturn.com/prod2/BuyClear.asp?EventID=87192&amp;continue=buynew.asp" target="_blank">Click here</a> to order tickets for the May 21st Game.</p>
<p><a href="https://www.ticketreturn.com/prod2/BuyClear.asp?EventID=87193&amp;continue=buynew.asp" target="_blank">Click here</a> to order tickets for the May 22nd Game.</p>
<p><a href="https://www.ticketreturn.com/prod2/BuyClear.asp?EventID=87194&amp;continue=buynew.asp" target="_blank">Click here</a> to order tickets for the May 24th Game.</p>
<p>Hope to see you there!!</p>
<p>&nbsp;</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/TBones1.jpg"><img class="alignleft size-full wp-image-2436" title="Kansas City TBones" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/TBones1.jpg" alt="Kansas City TBones Discount Night" width="300" height="300" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Ft-bones-discount-may-2013%2F&amp;title=T-Bones%20Discount%20%E2%80%93%20May%202013" id="wpa2a_8"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/t-bones-discount-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shredding Event Results</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/shredding-event-results/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/shredding-event-results/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:32:01 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[proshred]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[shredding event]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2422</guid>
		<description><![CDATA[We want to say a big Thank You to everyone who helped make our shredding events this spring a great success, especially our agents, members of the community and our partners at ProShred! After combining all four event locations a grand total of 31,620 lbs. of paper was shredded and recycled, great job everyone! Total [...]]]></description>
			<content:encoded><![CDATA[<p>We want to say a big Thank You to everyone who helped make our shredding events this spring a great success, especially our agents, members of the community and our partners at ProShred! After combining all four event locations a grand total of 31,620 lbs. of paper was shredded and recycled, great job everyone!</p>
<p>Total Environmental Impact of the Events:</p>
<ul>
<li>Total Lbs. of Shredding and Recycling:  31,620</li>
<li>Trees Saved:  270</li>
<li>Gallons of Water Prevented from Use:  110,670</li>
<li>Gallons of Oil Prevented from Use:  6,008</li>
<li>Lbs of Air Pollution Prevented:  9,280</li>
<li>Kilowatts of Electricity Prevented from Use:  63,240</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/RecycleGreen.jpg"><img class="alignleft size-medium wp-image-2423" title="Recycle" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/RecycleGreen-300x291.jpg" alt="Reece and Nichols Shredding Event" width="300" height="291" /></a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Fshredding-event-results%2F&amp;title=Shredding%20Event%20Results" id="wpa2a_10"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/shredding-event-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April Residential Home Showings</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/05/april-residential-home-showings/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/05/april-residential-home-showings/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:11:09 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Market Trend Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[residentail]]></category>
		<category><![CDATA[showings]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2398</guid>
		<description><![CDATA[Reece and Nichols residential home showings were up 13.8% in April 2013 over one year ago! With 23,261 showings in the month of April, that&#8217;s great news for the market!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/Showings-April2013.jpg"><img class="alignleft size-large wp-image-2406" title="April 2013 Residential Home Showings" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/05/Showings-April2013-744x1024.jpg" alt="April 2013 Residential Home Showings" width="675" height="930" /></a>Reece and Nichols residential home showings were up 13.8% in April 2013 over one year ago! With 23,261 showings in the month of April, that&#8217;s great news for the market!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F05%2Fapril-residential-home-showings%2F&amp;title=April%20Residential%20Home%20Showings" id="wpa2a_12"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/05/april-residential-home-showings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shredding Event May 4th</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/04/2399/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/04/2399/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:57:32 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[proshred]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[shredding]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2399</guid>
		<description><![CDATA[&#160; We had such a great turnout at our April event that Reece and Nichols is proud to once again be partnering with ProShred® for another free community shredding event! As part of our May Open House Celebration weekend, we will be hosting two secure document destruction locations on Saturday, May 4th, from 9am &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reeceandnichols.com/pages/free-shredding-event"><img title="ProShred Event" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/ProShred.jpg" alt="ProShred Event" width="650" height="374" /></a></p>
<p>&nbsp;</p>
<p>We had such a great turnout at our April event that Reece and Nichols is proud to once again be partnering with <a title="ProShred" href="http://www.ProShred.com" target="_blank">ProShred®</a> for another free community shredding event! As part of our <a title="Open House Celebration" href="http://open.reeceandnichols.com" target="_blank">May Open House Celebration weekend</a>, we will be hosting two secure document destruction locations on Saturday, May 4th, from 9am &#8211; noon. After the event our agents will be holding hundreds of open houses and we invite you to start planning your afternoon tour!</p>
<p>May 4th shredding locations:<br />
Reece and Nichols &#8211; KC North Office, 201 NE 91st St., Kansas City, MO 64155<br />
Reece and Nichols &#8211; SouthGate Office, 7600 State Line Ste 210, Prairie Village, KS 66208</p>
<p><a title="ProShred" href="http://www.proshred.com" target="_blank">ProShred®</a> is  one of the most experienced on-site paper shredding companies. Over the last 20 years Proshred® has refined one of the most secure, convenient and environmentally conscious solutions for ensuring the proper disposal of confidential documents. Not only does ProShred® provide a secure method of document destruction to protect your identity, but they are also committed to preserving the environment by recycling all of the shredded paper they destroy.</p>
<p>Curious how the process works?</p>
<p><iframe src="http://www.youtube.com/embed/-6ghHq3AObg" frameborder="0" width="420" height="315"></iframe></p>
<p>We hope to see you this weekend!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F04%2F2399%2F&amp;title=Free%20Shredding%20Event%20May%204th" id="wpa2a_14"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/04/2399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Sell Your Home</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/04/3-reasons-to-sell-your-home/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/04/3-reasons-to-sell-your-home/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:15:25 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reece and nichols]]></category>
		<category><![CDATA[sell your home]]></category>
		<category><![CDATA[why sell]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2394</guid>
		<description><![CDATA[Thinking about selling your house? Here are three compelling reasons why now is the perfect time in the Kansas City market to sell your home! Contact your Reece and Nichols Realtor® today to discuss listing.]]></description>
			<content:encoded><![CDATA[<p>Thinking about selling your house? Here are three compelling reasons why now is the perfect time in the Kansas City market to sell your home! Contact your <a title="Find an Agent" href="http://www.reeceandnichols.com/agentsearch/search.aspx" target="_blank">Reece and Nichols Realtor®</a> today to discuss listing.</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/3ReasonsInfographic.jpg"><img class="alignleft size-large wp-image-2395" title="3 Reasons to Sell Your House" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/3ReasonsInfographic-512x1024.jpg" alt="3 Reasons to Sell Your House" width="512" height="1024" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F04%2F3-reasons-to-sell-your-home%2F&amp;title=3%20Reasons%20to%20Sell%20Your%20Home" id="wpa2a_16"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/04/3-reasons-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Top Agents</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/04/march-top-agents/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/04/march-top-agents/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:39:37 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agent recognition]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[top agents]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2391</guid>
		<description><![CDATA[Congratulations to March&#8217;s top producing sales executives and teams who each sold in excess of $1,000,000! Visit Recognition.ReeceAndNichols.com for the complete list. &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to March&#8217;s top producing sales executives and teams who each sold in <em>excess of $1,000,000!</em></p>
<p>Visit <a title="March Agent Recognition Ad" href="http://recognition.reeceandnichols.com/" target="_blank">Recognition.ReeceAndNichols.com</a> for the complete list.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F04%2Fmarch-top-agents%2F&amp;title=March%20Top%20Agents" id="wpa2a_18"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/04/march-top-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Shredding Event Roundup</title>
		<link>http://blog.reeceandnichols.com/index.php/2013/04/april-shredding-event-roundup/</link>
		<comments>http://blog.reeceandnichols.com/index.php/2013/04/april-shredding-event-roundup/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:00:34 +0000</pubDate>
		<dc:creator>Reece &#38; Nichols</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[community shredding event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[reece and nichols]]></category>

		<guid isPermaLink="false">http://blog.reeceandnichols.com/?p=2383</guid>
		<description><![CDATA[We had a great turnout at our ProShred event this past Saturday and want to say a big Thank You to our agents and the members of the community who came out and made the day a success! Between our two locations 18,220 lbs. of paper were shredded and recycled which saved 155 mature trees [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great turnout at our <a title="ProShred" href="http://www.ProShred.com" target="_blank">ProShred</a> event this past Saturday and want to say a big Thank You to our agents and the members of the community who came out and made the day a success!</p>
<p>Between our two locations 18,220 lbs. of paper were shredded and recycled which saved 155 mature trees from destruction. Way to go! We are looking forward to doing it again May 4th at our KC North and Southgate locations. <a title="May Community Shredding Event" href="http://www.reeceandnichols.com/pages/free-shredding-event" target="_blank">Click here</a> for more details on the next event.</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/ProShred2.jpg"><img class="alignleft size-full wp-image-2386" title="ProShred2" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/ProShred2.jpg" alt="Free Shredding Event" width="720" height="526" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/ProShred1.jpg"><img class="alignleft size-full wp-image-2385" title="ProShred1" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/ProShred1.jpg" alt="ProShred Bins" width="720" height="960" /></a></p>
<p>&nbsp;</p>
<p><a href="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/photo.jpg"><img class="alignleft size-large wp-image-2384" title="Reece and Nichols Agents" src="http://blog.reeceandnichols.com/wp-content/uploads/2013/04/photo-e1365613038141-1024x768.jpg" alt="Reece and Nichols Agents" width="720" height="540" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.reeceandnichols.com%2Findex.php%2F2013%2F04%2Fapril-shredding-event-roundup%2F&amp;title=April%20Shredding%20Event%20Roundup" id="wpa2a_20"><img src="http://blog.reeceandnichols.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.reeceandnichols.com/index.php/2013/04/april-shredding-event-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
